<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Legend of Luke Sidewalker &#187; Oil</title>
	<atom:link href="http://lukesidewalker.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukesidewalker.com</link>
	<description>AKA: The quintessential get-rich-slow scheme. Walking the streets finding coins.</description>
	<lastBuildDate>Sun, 04 Dec 2011 01:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Month End Report January &#8217;10</title>
		<link>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/</link>
		<comments>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:13:33 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=522</guid>
		<description><![CDATA[Days since inception: 761 Cash balance: $26.39 (all time) Cents per day: 3.4678(since inception) Predicted day for $1,000,000: Thursday 10th April 80,960 AD 1/31/2010 $1,000,000 = 924.38 oz of Gold @ $1081.80 (as per Nymex close near month) = 13,766.52 barrels of oil @ $72.64 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 761<br />
Cash balance: $26.39 (all time)<br />
Cents per day: 3.4678(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday 10th April 80,960 AD</span></p>
<p>1/31/2010<br />
$1,000,000<br />
= 924.38 oz of Gold @ $1081.80 (<a href="http://www.cmegroup.com/trading/metals/precious/gold.html" target="_blank">as per Nymex close near month</a>)<br />
= 13,766.52 barrels of oil @ $72.64 (<a href="http://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude.html" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 61,747.45 oz of Silver @ $16.195 (<a href="http://www.cmegroup.com/trading/metals/precious/silver.html" target="_blank">as per Nymex close near month</a>)</p>
<p>This month&#8217;s paltry additions to the Sidewalker Fund has seen the quest completion date pushed back another 2,000 years! Not even the double nickel find on Friday could lift the spirits around Castle Sidewalker.</p>
<p>In other news the Chief Bubble Blower, non other than Bumblin&#8217; Ben Bernanke got confirmed by Congress to continue for another 4  years of monetary policy experiments at our expense. The markets dipped in the second half of the month leaving January with a negative return. I&#8217;m no doom-monger, I like to live life with my cup half full, but I see storm clouds gathering on the financial horizon, be wary and prepared.</p>
<p>-Luke Sidewalker<br />
-Current balance $26.39</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month End Report December &#8217;09</title>
		<link>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:07:18 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=349</guid>
		<description><![CDATA[Days since inception: 730 Cash balance: $25.78 (all time) Cents per day: 3.5315(since inception) Predicted day for $1,000,000: Sunday 29th February 79,536 AD 12/31/2009 $1,000,000 = 913.07 oz of Gold @ $1095.20 (as per Nymex close near month) = 12,600.80 barrels of oil @ $79.36 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 730<br />
Cash balance: $25.78 (all time)<br />
Cents per day: 3.5315(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Sunday 29th February 79,536 AD</span></p>
<p>12/31/2009<br />
$1,000,000<br />
= 913.07 oz of Gold @ $1095.20 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 12,600.80 barrels of oil @ $79.36 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 54,445.96 oz of Silver @ $16.822 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>A few days late I know, but I think I can be excused because of the festivities. Well another month passes us by and yet another blown target on my quest. After this months numbers are in and the calculations have been made, I can tell you it has added a further 800+ years for Sidewalker Jr. and any future heirs to complete the quest, assuming they continue at the same rate as myself. I wanted to be at $26 by the turn of the year, but I fell 22 cents short. I think the only saving grace this month has been the dollar strengthening a little, as evidenced by the commodity prices above.</p>
<p>I think my coin finding is proving to be very seasonal, as soon as the days started shortening so did my coin finding totals! Perhaps it is because I use the car more in the winter due to the frigid temperatures? As we are coming into the coldest months, I will give myself the modest (and almost embarrassing) target of $26.50 by the end of July.</p>
<p>I hope the holiday period treated you all well. Keep the faith&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $25.78</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Month End Report November &#8217;09</title>
		<link>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/</link>
		<comments>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:28:11 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=293</guid>
		<description><![CDATA[Days since inception: 699 Cash balance: $24.91 (all time) Cents per day: 3.5637(since inception) Predicted day for $1,000,000: Sunday 26th August 78,835 AD 11/30/2009 $1,000,000 = 846.66 oz of Gold @ $1181.10 (as per Nymex close near month) = 12,939.96 barrels of oil @ $77.28 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 699<br />
Cash balance: $24.91 (all time)<br />
Cents per day: 3.5637(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight:bold;">Sunday 26th August 78,835 AD</span></p>
<p>11/30/2009<br />
$1,000,000<br />
= 846.66 oz of Gold @ $1181.10 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 12,939.96 barrels of oil @ $77.28 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 54,068.67 oz of Silver @ $18.495 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>Another month and another target missed. I fell 9 cents short of my conservative $25 month end target. It has been a busy month at the castle with visitors for Thanksgiving and coin has been hard to find.</p>
<p>The completion date for my quest has been pushed out by approximately 1,400 years due to the lack of finds. I think I will have to have a very achievable target of $26 by the end of the year. I&#8217;m definitely swimming against the tide it seems. Do you notice the weakness of the dollar as measured against the commodity prices above. Our dollar buys noticeably less this month.</p>
<p>Happy hunting&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $24.91</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:00:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[The Jersey Journal]]></category>
		<category><![CDATA[Troy Dreier]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=88</guid>
		<description><![CDATA[Days since inception: 577 Cash balance: $15.39 (all time) Cents per day: 2.6673 (since inception) Predicted day for $1,000,000: Monday February 19th 104,655 AD 7/31/2009 $1,000,000 = 1,047.67 oz of Gold @ $954.50 (as per Nymex close near month) = 14,388.49 barrels of oil @ $69.50 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 577<br />
Cash balance: $15.39 (all time)<br />
Cents per day: 2.6673 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Monday February 19th 104,655 AD</span></p>
<p>7/31/2009<br />
$1,000,000<br />
= 1,047.67 oz of Gold @ $954.50 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 14,388.49 barrels of oil @ $69.50 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 71,864.89 oz of Silver @ $13.915 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>Another great effort in July has cut approximately 20,000 years from the completion date. It was touch and go whether or not I was going to reach my target total of $15 by the end of the month; with one day to go I still had a 2 cent deficit to make up. As you can see I made it with plenty to spare after a bonanza day in Red Bank, N.J. to finish off the month. I will cover the adventures of this trip next week. Other notable moments of the month included a positive article about the blog in <a href="http://www.nj.com/columns/jjournal/index.ssf?/base/columns-0/1249021539137500.xml&amp;coll=3" target="_blank">The Jersey Journal</a> by <a href="http://twitter.com/TDreier" target="_blank">Troy Dreier</a>, and of course the ongoing saga of the Starbucks gift card! I&#8217;d like to thank everyone for their words of encouragement, especially my followers on <a href="http://twitter.com/LukeSidewalker" target="_blank">Twitter</a> that are closing in on the 2,000 mark!</p>
<p>My target for August will be a little on the conservative side as we are off to Europe at the end of the month to see if we can find some ancient coins on the <span style="font-style: italic;">pavement</span> there! I hope to have reached $17 by the end of this month.</p>
<p>Have a great weekend&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $15.39</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:48:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=67</guid>
		<description><![CDATA[Days since inception: 546 Cash balance: $12.24 (all time) Cents per day: 2.2418 (since inception) Predicted day for $1,000,000: Thursday November 7th 124,137 AD 6/30/2009 $1,000,000 = 1,077.59 oz of Gold @ $928.00 (as per Nymex close near month) = 14,271.44 barrels of oil @ $70.07 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 546<br />
Cash balance: $12.24 (all time)<br />
Cents per day: 2.2418 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday November 7th 124,137 AD</span></p>
<p>6/30/2009<br />
$1,000,000<br />
= 1,077.59 oz of Gold @ $928.00 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 14,271.44 barrels of oil @ $70.07 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 73,664.82 oz of Silver @ $13.575 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>The big push in June has sliced just over 17,000 years off the projected completion date. I have managed to get my cents per day rate since inception over the psychological 2 cents per day mark. I have some travel plans during the next two months, it will be interesting to see if the new hunting grounds will accelerate or derail my quest. I will give a few clues to my destination a little closer to departure date.</p>
<p>I have set myself a target of $15 in total by the end of July. I will have to get lucky with a few quarters here and there, but fortune favors the brave&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $12.24</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:46:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=45</guid>
		<description><![CDATA[Days since inception: 516 Cash balance: $10.15 (all time) Cents per day: 1.9670 (since inception) Predicted day for $1,000,000: Friday January 7th 141,200 AD 5/31/2009 $1,000,000 = 1,020.30 oz of Gold @ $980.10 (as per Nymex close near month) = 15,006.00 barrels of oil @ $66.64 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 126px; height: 84px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 516<br />
Cash balance: $10.15 (all time)<br />
Cents per day: 1.9670 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Friday January 7th 141,200 AD</span></p>
<p>5/31/2009<br />
$1,000,000<br />
= 1,020.30 oz of Gold @ $980.10 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 15,006.00 barrels of oil @ $66.64 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 63,492.06 oz of Silver @ $15.75 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>Well the May effort has slashed a further 13,000 years off of the predicted completion date, so the trend of reducing this date has stayed intact which is a positive. My rate of finding money has almost reached 2 cents per day, hopefully I can find enough in the next couple of months to get that &#8220;Cents per Day&#8221; stat firmly above two, then we should see the completion date really come in.</p>
<p>One worrying point is if you compare the commodity prices this month to last months <a href="http://lukesidewalker.blogspot.com/2009/04/april-09-month-end-report.html">report</a>, you will see that the dollars I&#8217;m finding are buying less and less real stuff. I feel like I&#8217;m swimming against the tide&#8230;</p>
<p>-Luke Sidewalker</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/04/30/april-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/04/30/april-09-month-end-report/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:04:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=36</guid>
		<description><![CDATA[Days since inception: 485 Cash balance: $8.72 (all time) Cents per day: 1.7979 (since inception) Predicted day for $1,000,000: Tuesday August 11th 154,291 AD 4/30/2009 $1,000,000 = 1,124.86 oz of Gold @ $889.00 (as per Nymex close near month) = 19,650.23 barrels of oil @ $50.89 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 126px; height: 84px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 485<br />
Cash balance: $8.72 (all time)<br />
Cents per day: 1.7979 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Tuesday August 11th 154,291 AD</span></p>
<p>4/30/2009<br />
$1,000,000<br />
= 1,124.86 oz of Gold @ $889.00 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 19,650.23 barrels of oil @ $50.89 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 81,037.28 oz of Silver @ $12.34 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>Well the good news is due to a decent April the predicted date to reach a million has come in almost 57,000 years from last months <a href="http://lukesidewalker.blogspot.com/2009/03/march-09-month-end-report.html">report</a>! However it is a task that will remain to be completed by my heirs!</p>
<p>-Luke Sidewalker</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/04/30/april-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/04/01/march-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/04/01/march-09-month-end-report/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:44:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=23</guid>
		<description><![CDATA[Ok here it is, the first month end report. Days since inception: 455 Cash balance: $6.51 Cents per day: 1.4307 Predicted day for $1,000,000: Thursday April 5th 211,488 AD 3/31/2009 $1,000,000 = 1,089.32 oz of Gold @ $918.00 (as per Nymex close near month) = 20,475.02 barrels of oil @ $48.84 (as per Nymex close [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://4.bp.blogspot.com/_VPf9-NuGYFA/Sfo1i1UkOSI/AAAAAAAAAL4/femNpi_AW5U/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330631981491566882" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 126px; height: 84px;" src="http://4.bp.blogspot.com/_VPf9-NuGYFA/Sfo1i1UkOSI/AAAAAAAAAL4/femNpi_AW5U/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Ok here it is, the first month end report.</p>
<p>Days since inception: 455<br />
Cash balance: $6.51<br />
Cents per day: 1.4307<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday April 5th 211,488 AD</span></p>
<p>3/31/2009<br />
$1,000,000<br />
= 1,089.32 oz of Gold @ $918.00 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 20,475.02 barrels of oil @ $48.84 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 77,972.71 oz of Silver @ $12.825 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>So long story short, it looks like my legacy to Son of Sidewalker and his heirs will be to continue the hunt! Just to confirm that was not a typo, predicted date for a million bucks is two hundred and eleven thousand, four hundred and eighty-eight AD, the 5th of April (in case you were wondering)!</p>
<p>-Luke Sidewalker</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/04/01/march-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

