<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Legend of Luke Sidewalker &#187; Goldman Sachs</title>
	<atom:link href="http://lukesidewalker.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukesidewalker.com</link>
	<description>AKA: The quintessential get-rich-slow scheme. Walking the streets finding coins.</description>
	<lastBuildDate>Wed, 25 Jul 2012 00:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Traveling Circus</title>
		<link>http://lukesidewalker.com/2009/07/15/traveling-circus/</link>
		<comments>http://lukesidewalker.com/2009/07/15/traveling-circus/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:13:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Circus]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Turnpike]]></category>
		<category><![CDATA[USS Constellation]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=78</guid>
		<description><![CDATA[As much as I would like to write a multi-paragraph rant today about how, as a taxpayer, I feel I have been fleeced by Goldman Sachs (GS.N) and their record breaking earnings announced yesterday. Unfortunately I just don&#8217;t have the time right now, as we are setting out on our road trip. And alas, right [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sl3ZKNoBblI/AAAAAAAAAXs/KTzeUI-VAw4/s1600-h/Traveling+Circus_Sidewalker.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5358677901120204370" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 150px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sl3ZKNoBblI/AAAAAAAAAXs/KTzeUI-VAw4/s200/Traveling+Circus_Sidewalker.jpg" border="0" alt="" /></a><br />
As much as I would like to write a multi-paragraph rant today about how, as a taxpayer, I feel I have been fleeced by Goldman Sachs (<a href="http://www.reuters.com/finance/stocks/overview?symbol=GS.N" target="_blank">GS.N</a>) and their record breaking earnings announced yesterday. Unfortunately I just don&#8217;t have the time right now, as we are setting out on our road trip. And alas, right there, I have become part of the problem, and not part of the solution&#8230;</p>
<p>Instead I am just finishing the partition wall made out of our baggage in the back seat of the Sidewalker jalopy. This wall needs to be built so that World War III does not break out in the rear, when Sidewalker Jr. sees Little Miss Sidewalker shove the last piece of his traveling magnetic checkers set in her mouth around Exit 7 on the New Jersey Turnpike.</p>
<p>So without wasting anymore time lets move swiftly on to the ultimate clue in our destination teaser.</p>
<p>Clue #1: The target is a port city on the Eastern seaboard of the United States.<br />
Clue #2: The target is South of the <a href="http://en.wikipedia.org/wiki/Mason-Dixon_Line" target="_blank">Mason-Dixon Line</a>.<br />
Clue #3: The target is the final port of call for the USS Constellation</p>
<p>-Luke Sidewalker<br />
-Current balance $13.39 (<a href="http://lukesidewalker.blogspot.com/2009/07/lost-and-found.html" target="_blank">plus pending Starbucks resolution</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/07/15/traveling-circus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$165 Million, Who Cares Really?</title>
		<link>http://lukesidewalker.com/2009/04/22/165-million-who-cares-really/</link>
		<comments>http://lukesidewalker.com/2009/04/22/165-million-who-cares-really/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:02:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=32</guid>
		<description><![CDATA[I had a good day today, three pennies and a rare quarter, all logged on my cashtrail map to the right. I was feeling particularly happy about bagging my 28 cents. Happy that was until I came across the headlines, and dug further into the AIG bailout. Long story short AIG (AIG.N) came back for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://4.bp.blogspot.com/_VPf9-NuGYFA/Se5mM-fAv_I/AAAAAAAAAJc/Ks1JH3wUceI/s1600-h/AIG_bailout_Luke+Sidewalker.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5327307782343409650" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 134px;" src="http://4.bp.blogspot.com/_VPf9-NuGYFA/Se5mM-fAv_I/AAAAAAAAAJc/Ks1JH3wUceI/s200/AIG_bailout_Luke+Sidewalker.jpg" border="0" alt="" /></a><br />
I had a good day today, three pennies and a rare quarter, all logged on my cashtrail map to the right. I was feeling particularly happy about bagging my 28 cents. Happy that was until I came across the headlines, and dug further into the AIG bailout.</p>
<p>Long story short AIG <a href="http://search.us.reuters.com/query/?q=AIG.N&amp;s=US&amp;searchWhere=NEWS">(AIG.N)</a> came back for more bailout funds from the Treasury (so I guess consequently Goldman will have another good quarter), they were given another $30 Billion. For those of you keeping score at home that&#8217;s a total of $182 Billion so far. Actually that is not totally accurate, this time they only got $29.835 Billion because the government held back $165 Million to offset the outrageous bonus payments last month. Well that showed them didn&#8217;t it? I can&#8217;t see them paying out anymore taxpayer funded bonuses when the Government takes such heavy handed punitive action such as this! My 28 cents kind of shriveled in my pocket as I was reading the <a href="http://finance.yahoo.com/news/Treasury-completes-298B-boost-apf-14991393.html" class="broken_link">article</a>.</p>
<p>-Luke Sidewalker<br />
-Current balance $7.80</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/04/22/165-million-who-cares-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Versus Goliath</title>
		<link>http://lukesidewalker.com/2009/04/20/david-versus-goliath/</link>
		<comments>http://lukesidewalker.com/2009/04/20/david-versus-goliath/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:53:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Mike Morgan]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=31</guid>
		<description><![CDATA[There is an interesting David versus Goliath battle brewing in the blogosphere today. It is between &#8220;squeaky clean&#8221; financial behemoth Goldman Sachs, and some &#8220;dirty, know nothing, taxpaying&#8221; individual investment adviser in Florida called Mike Morgan. Here is a very brief recap of the story so far. Then CEO of Goldman Sachs, Hank Paulson, convinces [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/SexsMtWYeoI/AAAAAAAAAI0/hWi0CtPFvV0/s1600-h/Goldman+Sachs+versus+Mike+Morgan.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5326751424860158594" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 115px; height: 132px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/SexsMtWYeoI/AAAAAAAAAI0/hWi0CtPFvV0/s200/Goldman+Sachs+versus+Mike+Morgan.jpg" border="0" alt="" /></a><br />
There is an interesting David versus Goliath battle brewing in the blogosphere today. It is between &#8220;squeaky clean&#8221; financial behemoth Goldman Sachs, and some &#8220;dirty, know nothing, taxpaying&#8221; individual investment adviser in Florida called Mike Morgan.</p>
<p>Here is a very brief recap of the story so far. Then CEO of Goldman Sachs, Hank Paulson, convinces the regulators to allow Goldman to leverage up to 40:1. The whole 40:1 leverage thing does not work out too well, so Hank Paulson moves over to the U.S. Treasury department and then proceeds to recapitalize Goldman with taxpayer dollars. Nothing wrong with that right? Well Mike Morgan had enough and about a month ago he set up the website <a href="http://www.goldmansachs666.com/">www.goldmansachs666.com</a>. Goldman was not too happy with this dose of reality, and have duly started the proceedings to sue. So Mike Morgan, as a fellow taxpaying &#8220;little guy&#8221;, I salute you, and good luck with the court case. I guess I&#8217;m at risk of getting named in the lawsuit as an accomplice now, but what the heck, I could use the publicity!</p>
<p>In other news today, Mrs. Sidewalker found 10 cents in the early hours of Sunday morning on her way home from a bachelorette party. Location on map to the right.</p>
<p>-Luke Sidewalker<br />
-Current balance $7.52</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/04/20/david-versus-goliath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rite Aid Revisited</title>
		<link>http://lukesidewalker.com/2009/04/14/rite-aid-revisited/</link>
		<comments>http://lukesidewalker.com/2009/04/14/rite-aid-revisited/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:28:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[Rite Aid]]></category>
		<category><![CDATA[Taxpayer]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=28</guid>
		<description><![CDATA[I took a stroll into town yesterday. I was walking by the Rite Aid (RAD.N) again so I decided to cut through the parking lot having found money there previously and what do you know, there was a shiny penny waiting there for me. Not too long ago Rite Aid was in financial trouble. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://4.bp.blogspot.com/_VPf9-NuGYFA/SeSDF3aKuYI/AAAAAAAAAHw/Tv6BKzkB2Dg/s1600-h/rite_aid.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5324524796255058306" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 200px;" src="http://4.bp.blogspot.com/_VPf9-NuGYFA/SeSDF3aKuYI/AAAAAAAAAHw/Tv6BKzkB2Dg/s200/rite_aid.png" border="0" alt="" /></a><br />
I took a stroll into town yesterday. I was walking by the Rite Aid <a href="http://www.reuters.com/finance/stocks/overview?symbol=RAD.N">(RAD.N)</a> again so I decided to cut through the parking lot having found money there previously and what do you know, there was a shiny penny waiting there for me.</p>
<p>Not too long ago Rite Aid was in financial trouble. It appears all they needed to do was send their staff into the parking lots of their stores to rectify their balance sheet woes! I also snagged another penny in downtown Hoboken as advertised on my cash trail map to the right.</p>
<p>In other news today, Goldman Sachs <a href="http://search.us.reuters.com/rsearch/rcomSearch.do?blob=GS.N&amp;WTmodLoc=ussrch-top-quote">(GS.N)</a> reported Q1 earnings almost double what was expected. I don&#8217;t want to be cynical, but as a taxpayer this definitely smells fishy.</p>
<p>-Luke Sidewalker<br />
-Current balance $6.89</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/04/14/rite-aid-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
