<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Legend of Luke Sidewalker &#187; Gold</title>
	<atom:link href="http://lukesidewalker.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukesidewalker.com</link>
	<description>AKA: The quintessential get-rich-slow scheme. Walking the streets finding coins.</description>
	<lastBuildDate>Sun, 04 Dec 2011 01:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Month End Report January &#8217;10</title>
		<link>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/</link>
		<comments>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:13:33 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=522</guid>
		<description><![CDATA[Days since inception: 761 Cash balance: $26.39 (all time) Cents per day: 3.4678(since inception) Predicted day for $1,000,000: Thursday 10th April 80,960 AD 1/31/2010 $1,000,000 = 924.38 oz of Gold @ $1081.80 (as per Nymex close near month) = 13,766.52 barrels of oil @ $72.64 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 761<br />
Cash balance: $26.39 (all time)<br />
Cents per day: 3.4678(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday 10th April 80,960 AD</span></p>
<p>1/31/2010<br />
$1,000,000<br />
= 924.38 oz of Gold @ $1081.80 (<a href="http://www.cmegroup.com/trading/metals/precious/gold.html" target="_blank">as per Nymex close near month</a>)<br />
= 13,766.52 barrels of oil @ $72.64 (<a href="http://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude.html" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 61,747.45 oz of Silver @ $16.195 (<a href="http://www.cmegroup.com/trading/metals/precious/silver.html" target="_blank">as per Nymex close near month</a>)</p>
<p>This month&#8217;s paltry additions to the Sidewalker Fund has seen the quest completion date pushed back another 2,000 years! Not even the double nickel find on Friday could lift the spirits around Castle Sidewalker.</p>
<p>In other news the Chief Bubble Blower, non other than Bumblin&#8217; Ben Bernanke got confirmed by Congress to continue for another 4  years of monetary policy experiments at our expense. The markets dipped in the second half of the month leaving January with a negative return. I&#8217;m no doom-monger, I like to live life with my cup half full, but I see storm clouds gathering on the financial horizon, be wary and prepared.</p>
<p>-Luke Sidewalker<br />
-Current balance $26.39</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month End Report December &#8217;09</title>
		<link>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:07:18 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=349</guid>
		<description><![CDATA[Days since inception: 730 Cash balance: $25.78 (all time) Cents per day: 3.5315(since inception) Predicted day for $1,000,000: Sunday 29th February 79,536 AD 12/31/2009 $1,000,000 = 913.07 oz of Gold @ $1095.20 (as per Nymex close near month) = 12,600.80 barrels of oil @ $79.36 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 730<br />
Cash balance: $25.78 (all time)<br />
Cents per day: 3.5315(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Sunday 29th February 79,536 AD</span></p>
<p>12/31/2009<br />
$1,000,000<br />
= 913.07 oz of Gold @ $1095.20 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 12,600.80 barrels of oil @ $79.36 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 54,445.96 oz of Silver @ $16.822 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>A few days late I know, but I think I can be excused because of the festivities. Well another month passes us by and yet another blown target on my quest. After this months numbers are in and the calculations have been made, I can tell you it has added a further 800+ years for Sidewalker Jr. and any future heirs to complete the quest, assuming they continue at the same rate as myself. I wanted to be at $26 by the turn of the year, but I fell 22 cents short. I think the only saving grace this month has been the dollar strengthening a little, as evidenced by the commodity prices above.</p>
<p>I think my coin finding is proving to be very seasonal, as soon as the days started shortening so did my coin finding totals! Perhaps it is because I use the car more in the winter due to the frigid temperatures? As we are coming into the coldest months, I will give myself the modest (and almost embarrassing) target of $26.50 by the end of July.</p>
<p>I hope the holiday period treated you all well. Keep the faith&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $25.78</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/03/december-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Predictions for 2010</title>
		<link>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/</link>
		<comments>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:54:41 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amelia Earhart]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Eldorado]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=344</guid>
		<description><![CDATA[No self-respecting blogger can let New Years Eve go by without a list of predictions for the coming year. So I hope you are sitting comfortably and enjoy reading my &#8216;visionary&#8217; list. Eldorado, the lost city of Gold, is finally located and it&#8217;s location rather surprisingly is right next door to Castle Sidewalker. However the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lukesidewalker.com/wp-content/uploads/2009/12/Sidewalker-New-Year.jpg"><img class="aligncenter size-medium wp-image-345" title="Sidewalker New Year" src="http://lukesidewalker.com/wp-content/uploads/2009/12/Sidewalker-New-Year-268x300.jpg" alt="" width="268" height="300" /></a>No self-respecting blogger can let New Years Eve go by without a list of predictions for the coming year. So I hope you are sitting comfortably and enjoy reading my &#8216;visionary&#8217; list.</p>
<ol>
<li>Eldorado, the lost city of Gold, is finally located and it&#8217;s location rather surprisingly is right next door to Castle Sidewalker. However the discovery is not made by me.</li>
<li>Amelia Earhart&#8217;s aircraft is found&#8230; at Newark Airport Terminal C  Gate 128 .</li>
<li>General Motors ceases to operate as a car manufacturer, but their re-issued stock rockets to $100 a share in a frantic day of trading when they announce they are going to become a health care provider.</li>
<li>Unemployment reaches 20% the same day that the S&amp;P 500 reaches 2,000 on news that the unemployment number was better than the 20.0000001% expected.</li>
<li>The USA invades Italy in order to protect their oil supply for their two other wars, after 8 months of street to street fighting they discover it is oil of the olive variety. Don&#8217;t worry though the third war is good for the economy, so after discovering the mistake they decide to fight on anyway.</li>
<li>Tiger Woods doesn&#8217;t hit a competitive golf ball all year.</li>
<li>Federal Reserve Chairman Ben Bernanke is photographed by the paparazzi lying naked on a bed surrounded by Gold Bullion coins the day before he <em>officially</em> announces the devaluation of the Dollar.</li>
<li>Elvis releases his first album for 33 years as he is forced out of disappearance/retirement citing the economic downturn for his return from self-imposed obscurity.</li>
<li>Main Stream News Media re-brands itself as an entertainment/variety show in a vain attempt to survive when the general populace finally discover they have not been reporting reality for almost 3 years.</li>
<li>I don&#8217;t reach my goal of finding $1,000,000 on the sidewalks of America, so you are stuck reading this blog for another year!</li>
</ol>
<p>Happy New Year everyone.</p>
<p>This year the pleasure has been all mine&#8230;</p>
<p>-Luke Sidewalker</p>
<p>-Current balance $25.77</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Month End Report November &#8217;09</title>
		<link>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/</link>
		<comments>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:28:11 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=293</guid>
		<description><![CDATA[Days since inception: 699 Cash balance: $24.91 (all time) Cents per day: 3.5637(since inception) Predicted day for $1,000,000: Sunday 26th August 78,835 AD 11/30/2009 $1,000,000 = 846.66 oz of Gold @ $1181.10 (as per Nymex close near month) = 12,939.96 barrels of oil @ $77.28 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 699<br />
Cash balance: $24.91 (all time)<br />
Cents per day: 3.5637(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight:bold;">Sunday 26th August 78,835 AD</span></p>
<p>11/30/2009<br />
$1,000,000<br />
= 846.66 oz of Gold @ $1181.10 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 12,939.96 barrels of oil @ $77.28 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 54,068.67 oz of Silver @ $18.495 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>Another month and another target missed. I fell 9 cents short of my conservative $25 month end target. It has been a busy month at the castle with visitors for Thanksgiving and coin has been hard to find.</p>
<p>The completion date for my quest has been pushed out by approximately 1,400 years due to the lack of finds. I think I will have to have a very achievable target of $26 by the end of the year. I&#8217;m definitely swimming against the tide it seems. Do you notice the weakness of the dollar as measured against the commodity prices above. Our dollar buys noticeably less this month.</p>
<p>Happy hunting&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $24.91</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/01/month-end-report-november-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Golden Barometer of Truth</title>
		<link>http://lukesidewalker.com/2009/11/05/the-golden-barometer-of-truth/</link>
		<comments>http://lukesidewalker.com/2009/11/05/the-golden-barometer-of-truth/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:00:52 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=168</guid>
		<description><![CDATA[After two long days of nut scratching the Federal Reserve offered up its statement yesterday afternoon, and true to the form of the last few years it was once again laced with contradictions and ambiguity.  I won&#8217;t get into the nuts and bolts of it because it is not worthy of a detailed deconstruct, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-medium wp-image-169" title="hot-thermometer_sidewalker" src="http://lukesidewalker.com/wp-content/uploads/2009/11/hot-thermometer_sidewalker-172x300.gif" alt="hot-thermometer_sidewalker" width="154" height="270" /><br />
After two long days of nut scratching the Federal Reserve offered up its statement yesterday afternoon, and true to the form of the last few years it was once again laced with contradictions and ambiguity.  I won&#8217;t get into the nuts and bolts of it because it is not worthy of a detailed deconstruct, but here is the bit that gets my goat the most.</p>
<p>The Fed said they see an improvement in the economy (that is welcome and good news, if you believe them).  They then went on to say that they are going to keep interest rates low for an <strong>extended period of time</strong>. So what is it? If we are improving let&#8217;s raise rates to head off inflation, or is the economy still circling the bowl as implied by the second sentence?</p>
<p>As if that wasn&#8217;t confusing enough mix in the Treasury saying they are in favor of a strong dollar, as they willfully stand by as it takes a swan dive like a Mexican cliff diver, and anyone on the outside looking in would wonder what the hell is going on here.</p>
<p>At times like this I turn to the <a href="http://www.kitco.com/" target="_blank">price of Gold</a>, as I like to think of it as the &#8216;Barometer of Truth&#8217;. Because being an inanimate object  (it&#8217;s literally a rock!) it cannot lie or cheat us. I like to think the value of Gold is unchanged and all other goods, services and currencies are the ones whose value oscillates. So let&#8217;s check the barometer shall we? Oh look it&#8217;s at an all time high closing at $1092 last night. That means we can throw the &#8216;strong dollar&#8217; baloney out the window, and anyone who thinks a weakening dollar policy is an easy pain-free way out of the credit crisis let me tell you it is your purchasing power that is getting eroded, therefore it is you that is paying the tab. A rising Gold price is also indicative of inflation, and if that is truly upon us in tandem with anemic economic growth, the good people at the Federal Reserve will have to have a few more bunny rabbits left to pull out of their figurative hat.</p>
<p>Sorry for the rant, but the inconsistencies from our financial leaders is starting to wear on me&#8230;</p>
<p>Oh and one last thing, I know the image on this post is a thermometer and not a barometer, but I couldn&#8217;t find any cool graphics of an exploding barometer!</p>
<p>-Luke Sidewalker</p>
<p>-Current balance $24.30</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/11/05/the-golden-barometer-of-truth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>July &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:00:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[The Jersey Journal]]></category>
		<category><![CDATA[Troy Dreier]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=88</guid>
		<description><![CDATA[Days since inception: 577 Cash balance: $15.39 (all time) Cents per day: 2.6673 (since inception) Predicted day for $1,000,000: Monday February 19th 104,655 AD 7/31/2009 $1,000,000 = 1,047.67 oz of Gold @ $954.50 (as per Nymex close near month) = 14,388.49 barrels of oil @ $69.50 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 577<br />
Cash balance: $15.39 (all time)<br />
Cents per day: 2.6673 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Monday February 19th 104,655 AD</span></p>
<p>7/31/2009<br />
$1,000,000<br />
= 1,047.67 oz of Gold @ $954.50 (<a href="http://www.nymex.com/gol_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)<br />
= 14,388.49 barrels of oil @ $69.50 (<a href="http://www.nymex.com/lsco_fut_pso.aspx" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 71,864.89 oz of Silver @ $13.915 (<a href="http://www.nymex.com/sil_fut_pso.aspx" target="_blank">as per Nymex close near month</a>)</p>
<p>Another great effort in July has cut approximately 20,000 years from the completion date. It was touch and go whether or not I was going to reach my target total of $15 by the end of the month; with one day to go I still had a 2 cent deficit to make up. As you can see I made it with plenty to spare after a bonanza day in Red Bank, N.J. to finish off the month. I will cover the adventures of this trip next week. Other notable moments of the month included a positive article about the blog in <a href="http://www.nj.com/columns/jjournal/index.ssf?/base/columns-0/1249021539137500.xml&amp;coll=3" target="_blank">The Jersey Journal</a> by <a href="http://twitter.com/TDreier" target="_blank">Troy Dreier</a>, and of course the ongoing saga of the Starbucks gift card! I&#8217;d like to thank everyone for their words of encouragement, especially my followers on <a href="http://twitter.com/LukeSidewalker" target="_blank">Twitter</a> that are closing in on the 2,000 mark!</p>
<p>My target for August will be a little on the conservative side as we are off to Europe at the end of the month to see if we can find some ancient coins on the <span style="font-style: italic;">pavement</span> there! I hope to have reached $17 by the end of this month.</p>
<p>Have a great weekend&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $15.39</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/08/01/july-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:48:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=67</guid>
		<description><![CDATA[Days since inception: 546 Cash balance: $12.24 (all time) Cents per day: 2.2418 (since inception) Predicted day for $1,000,000: Thursday November 7th 124,137 AD 6/30/2009 $1,000,000 = 1,077.59 oz of Gold @ $928.00 (as per Nymex close near month) = 14,271.44 barrels of oil @ $70.07 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 546<br />
Cash balance: $12.24 (all time)<br />
Cents per day: 2.2418 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday November 7th 124,137 AD</span></p>
<p>6/30/2009<br />
$1,000,000<br />
= 1,077.59 oz of Gold @ $928.00 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 14,271.44 barrels of oil @ $70.07 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 73,664.82 oz of Silver @ $13.575 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>The big push in June has sliced just over 17,000 years off the projected completion date. I have managed to get my cents per day rate since inception over the psychological 2 cents per day mark. I have some travel plans during the next two months, it will be interesting to see if the new hunting grounds will accelerate or derail my quest. I will give a few clues to my destination a little closer to departure date.</p>
<p>I have set myself a target of $15 in total by the end of July. I will have to get lucky with a few quarters here and there, but fortune favors the brave&#8230;</p>
<p>-Luke Sidewalker<br />
-Current balance $12.24</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/06/30/june-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D-Day +65 Years</title>
		<link>http://lukesidewalker.com/2009/06/06/d-day-65-years/</link>
		<comments>http://lukesidewalker.com/2009/06/06/d-day-65-years/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:55:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[D-Day]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=49</guid>
		<description><![CDATA[I&#8217;m going to keep it brief today. This is a post to reflect on the events that took place 65 years ago on the beaches of Normandy. A time to think about all those brave young soldiers who walked onto the beaches never to walk off of them so the likes of you and me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://3.bp.blogspot.com/_VPf9-NuGYFA/Sir27mVI6WI/AAAAAAAAAR8/lee73ZdKuCI/s1600-h/normandy-war-cemetery_Sidewalker.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5344355411590441314" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 150px;" src="http://3.bp.blogspot.com/_VPf9-NuGYFA/Sir27mVI6WI/AAAAAAAAAR8/lee73ZdKuCI/s200/normandy-war-cemetery_Sidewalker.jpg" border="0" alt="" /></a><br />
I&#8217;m going to keep it brief today. This is a post to reflect on the events that took place 65 years ago on the beaches of Normandy. A time to think about all those brave young soldiers who walked onto the beaches never to walk off of them so the likes of you and me can Tweet, blog and generally exist in a better world while they picked up the tab by making the ultimate sacrifice. If you get a chance today just take a moment to reflect and pay tribute to the massive undertaking that played out on the sands of Juno, Sword, Omaha, Utah and Gold beaches in 1944.</p>
<p>Thank you.</p>
<p>-Luke Sidewalker<br />
-Current balance $10.64</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/06/06/d-day-65-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May &#8217;09 Month End Report</title>
		<link>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/</link>
		<comments>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:46:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=45</guid>
		<description><![CDATA[Days since inception: 516 Cash balance: $10.15 (all time) Cents per day: 1.9670 (since inception) Predicted day for $1,000,000: Friday January 7th 141,200 AD 5/31/2009 $1,000,000 = 1,020.30 oz of Gold @ $980.10 (as per Nymex close near month) = 15,006.00 barrels of oil @ $66.64 (as per Nymex close Light Sweet Crude near month) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 126px; height: 84px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 516<br />
Cash balance: $10.15 (all time)<br />
Cents per day: 1.9670 (since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Friday January 7th 141,200 AD</span></p>
<p>5/31/2009<br />
$1,000,000<br />
= 1,020.30 oz of Gold @ $980.10 (<a href="http://www.nymex.com/gol_fut_pso.aspx">as per Nymex close near month</a>)<br />
= 15,006.00 barrels of oil @ $66.64 (<a href="http://www.nymex.com/lsco_fut_pso.aspx">as per Nymex close Light Sweet Crude near month</a>)<br />
= 63,492.06 oz of Silver @ $15.75 (<a href="http://www.nymex.com/sil_fut_pso.aspx">as per Nymex close near month</a>)</p>
<p>Well the May effort has slashed a further 13,000 years off of the predicted completion date, so the trend of reducing this date has stayed intact which is a positive. My rate of finding money has almost reached 2 cents per day, hopefully I can find enough in the next couple of months to get that &#8220;Cents per Day&#8221; stat firmly above two, then we should see the completion date really come in.</p>
<p>One worrying point is if you compare the commodity prices this month to last months <a href="http://lukesidewalker.blogspot.com/2009/04/april-09-month-end-report.html">report</a>, you will see that the dollars I&#8217;m finding are buying less and less real stuff. I feel like I&#8217;m swimming against the tide&#8230;</p>
<p>-Luke Sidewalker</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/05/31/may-09-month-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
