<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Legend of Luke Sidewalker &#187; Ben Bernanke</title>
	<atom:link href="http://lukesidewalker.com/tag/ben-bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukesidewalker.com</link>
	<description>AKA: The quintessential get-rich-slow scheme. Walking the streets finding coins.</description>
	<lastBuildDate>Sun, 04 Dec 2011 01:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Month End Report January &#8217;10</title>
		<link>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/</link>
		<comments>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:13:33 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Month End Report]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=522</guid>
		<description><![CDATA[Days since inception: 761 Cash balance: $26.39 (all time) Cents per day: 3.4678(since inception) Predicted day for $1,000,000: Thursday 10th April 80,960 AD 1/31/2010 $1,000,000 = 924.38 oz of Gold @ $1081.80 (as per Nymex close near month) = 13,766.52 barrels of oil @ $72.64 (as per Nymex close Light Sweet Crude near month) = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s1600-h/Luke+Sidewalker+Monthe+end+report.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5330632098712302722" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 250px; height: 125px;" src="http://1.bp.blogspot.com/_VPf9-NuGYFA/Sfo1pqAKtII/AAAAAAAAAMA/I8jKlzbRPr4/s200/Luke+Sidewalker+Monthe+end+report.jpg" border="0" alt="" /></a><br />
Days since inception: 761<br />
Cash balance: $26.39 (all time)<br />
Cents per day: 3.4678(since inception)<br />
Predicted day for $1,000,000: <span style="font-weight: bold;">Thursday 10th April 80,960 AD</span></p>
<p>1/31/2010<br />
$1,000,000<br />
= 924.38 oz of Gold @ $1081.80 (<a href="http://www.cmegroup.com/trading/metals/precious/gold.html" target="_blank">as per Nymex close near month</a>)<br />
= 13,766.52 barrels of oil @ $72.64 (<a href="http://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude.html" target="_blank">as per Nymex close Light Sweet Crude near month</a>)<br />
= 61,747.45 oz of Silver @ $16.195 (<a href="http://www.cmegroup.com/trading/metals/precious/silver.html" target="_blank">as per Nymex close near month</a>)</p>
<p>This month&#8217;s paltry additions to the Sidewalker Fund has seen the quest completion date pushed back another 2,000 years! Not even the double nickel find on Friday could lift the spirits around Castle Sidewalker.</p>
<p>In other news the Chief Bubble Blower, non other than Bumblin&#8217; Ben Bernanke got confirmed by Congress to continue for another 4  years of monetary policy experiments at our expense. The markets dipped in the second half of the month leaving January with a negative return. I&#8217;m no doom-monger, I like to live life with my cup half full, but I see storm clouds gathering on the financial horizon, be wary and prepared.</p>
<p>-Luke Sidewalker<br />
-Current balance $26.39</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/31/month-end-report-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Nickels or a Quarter?</title>
		<link>http://lukesidewalker.com/2010/01/06/five-nickels-or-a-quarter/</link>
		<comments>http://lukesidewalker.com/2010/01/06/five-nickels-or-a-quarter/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:26:29 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Presidential Dollar]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=481</guid>
		<description><![CDATA[For arguments sake let&#8217;s say you walk into a store and buy a widget for 75 cents. You dutifully hand over a dollar bill to the store owner, he then apologizes because he has no quarters or dimes and has to make change using five nickels instead. You huff and puff but except the five [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lukesidewalker.com/wp-content/uploads/2010/01/Sidewalker-scales.jpg"><img class="aligncenter size-full wp-image-483" title="Sidewalker scales" src="http://lukesidewalker.com/wp-content/uploads/2010/01/Sidewalker-scales.jpg" alt="" width="124" height="110" /></a>For arguments sake let&#8217;s say you walk into a store and buy a widget for 75 cents. You dutifully hand over a dollar bill to the store owner, he then apologizes because he has no quarters or dimes and has to make change using five nickels instead. You huff and puff but except the five coins, money is money after all, right? WRONG!</p>
<p>Lately because of the price gyrations in the commodity markets, and due to the different metal compositions of the two coins in question, by giving you five nickels the store owner actually gave you 26.1 cents in change due to the rising price of nickel. Yes that&#8217;s right, at today&#8217;s market prices the metal in the 5 cent coin is actually worth 5.23 cents, a rather healthy 4+% premium! I bet you are intrigued now about the value of the metal content in the quarter? You are correct to be curious, so allow me to disappoint you! The metal content of a quarter is worth about 4.9 cents at current prices.</p>
<p>Could you have got a better deal by requesting a different breakdown for your 25 cents change? Absolutely. It would be a long shot, but if you asked for your change to be made with 25 pre-1982 pennies, the store owner would have unwittingly given you approximately 57.5 cents worth of copper for the 25 cents of change. The pre-1982 penny&#8217;s over generous copper content makes it worth an astounding 2.3 cents at today&#8217;s copper prices. In percentage terms that is an incredible premium of 130% over face value. Are you guys still sure Ben Bernanke knows what he is doing? If you think I ride Bumblin&#8217; Ben  hard, I&#8217;d just like to make it clear, I don&#8217;t hate the man, I just think he is in way over his head and no one is protecting my savings from his reckless monetary policy.</p>
<p>So now you know which coins are worth keeping in your coin jar and not banking, do you want to know what is the worst value coin of the bunch? Of course you do. Well it&#8217;s rather fitting actually, as you will see. The coin that is worth the biggest discount from face value as per metal content is none other than the 2007-2010 Presidential Dollar coin! It may have a dollar face value but the metal is worth just shy of 6 cents, a whopping 94% discount to face. Just to be clear this is an equal opportunity thumbing of my nose at the incumbent and previous holder of the &#8216;Office&#8217; (note the dates of minting on the Presidential Dollar), so no political flaming please!</p>
<p>Where did I get all this great information from? Well here is a major hat tip to the guys over at <a href="http://www.coinflation.com/" target="_blank">www.coinflation.com</a>, if you get the chance check out their site. It appeals to my inner coin nerd&#8230;</p>
<p>-Luke Sidewalker</p>
<p>-Current balance $25.80</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2010/01/06/five-nickels-or-a-quarter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Predictions for 2010</title>
		<link>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/</link>
		<comments>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:54:41 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amelia Earhart]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Eldorado]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=344</guid>
		<description><![CDATA[No self-respecting blogger can let New Years Eve go by without a list of predictions for the coming year. So I hope you are sitting comfortably and enjoy reading my &#8216;visionary&#8217; list. Eldorado, the lost city of Gold, is finally located and it&#8217;s location rather surprisingly is right next door to Castle Sidewalker. However the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lukesidewalker.com/wp-content/uploads/2009/12/Sidewalker-New-Year.jpg"><img class="aligncenter size-medium wp-image-345" title="Sidewalker New Year" src="http://lukesidewalker.com/wp-content/uploads/2009/12/Sidewalker-New-Year-268x300.jpg" alt="" width="268" height="300" /></a>No self-respecting blogger can let New Years Eve go by without a list of predictions for the coming year. So I hope you are sitting comfortably and enjoy reading my &#8216;visionary&#8217; list.</p>
<ol>
<li>Eldorado, the lost city of Gold, is finally located and it&#8217;s location rather surprisingly is right next door to Castle Sidewalker. However the discovery is not made by me.</li>
<li>Amelia Earhart&#8217;s aircraft is found&#8230; at Newark Airport Terminal C  Gate 128 .</li>
<li>General Motors ceases to operate as a car manufacturer, but their re-issued stock rockets to $100 a share in a frantic day of trading when they announce they are going to become a health care provider.</li>
<li>Unemployment reaches 20% the same day that the S&amp;P 500 reaches 2,000 on news that the unemployment number was better than the 20.0000001% expected.</li>
<li>The USA invades Italy in order to protect their oil supply for their two other wars, after 8 months of street to street fighting they discover it is oil of the olive variety. Don&#8217;t worry though the third war is good for the economy, so after discovering the mistake they decide to fight on anyway.</li>
<li>Tiger Woods doesn&#8217;t hit a competitive golf ball all year.</li>
<li>Federal Reserve Chairman Ben Bernanke is photographed by the paparazzi lying naked on a bed surrounded by Gold Bullion coins the day before he <em>officially</em> announces the devaluation of the Dollar.</li>
<li>Elvis releases his first album for 33 years as he is forced out of disappearance/retirement citing the economic downturn for his return from self-imposed obscurity.</li>
<li>Main Stream News Media re-brands itself as an entertainment/variety show in a vain attempt to survive when the general populace finally discover they have not been reporting reality for almost 3 years.</li>
<li>I don&#8217;t reach my goal of finding $1,000,000 on the sidewalks of America, so you are stuck reading this blog for another year!</li>
</ol>
<p>Happy New Year everyone.</p>
<p>This year the pleasure has been all mine&#8230;</p>
<p>-Luke Sidewalker</p>
<p>-Current balance $25.77</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/31/10-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shopping with Sidewalker #5</title>
		<link>http://lukesidewalker.com/2009/12/16/shopping-with-sidewalker-5/</link>
		<comments>http://lukesidewalker.com/2009/12/16/shopping-with-sidewalker-5/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:48:41 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Shopping with Sidewalker]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=315</guid>
		<description><![CDATA[My Shopping with Sidewalker feature this month may be a day late, but as you can see from the total below, it is not a dollar short. In stark contrast to the words of Fed Chairman Ben Bernanke telling all that will listen that inflation is a non-existent threat, my grocery bill has gone up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-317" title="Shopping with Sidewalker" src="http://lukesidewalker.com/wp-content/uploads/2009/12/Shopping-with-Sidewalker.jpg" alt="Shopping with Sidewalker" width="133" height="134" />My Shopping with Sidewalker feature this month may be a day late, but as you can see from the total below, it is not a dollar short. In stark contrast to the words of Fed Chairman Ben Bernanke telling all that will listen that inflation is a non-existent threat, my grocery bill has gone up for the second month in a row. Month over a month I have seen just over a 1% increase. Just prove to Mr. Bernanke that he is not the only one who can be a smart arse with numbers, that equates to an annualized rate of inflation at just over 12%. Stick that in your non-inflationary pipe and smoke it Mr. Bernanke&#8230;</p>
<p>$2.84 {+$0.09} 1lb <a href="http://www.landolakes.com/" target="_blank">Land O&#8217; Lakes</a> unsalted butter<br />
$2.99 {No Change} 1 dozen <a href="http://www.egglandsbest.com/home.aspx" target="_blank">Eggland&#8217;s Best</a> large grade &#8216;A&#8217; eggs<br />
$1.33 {-$0.33} 2 liter bottle of <a href="http://www.thecoca-colacompany.com/index.html" target="_blank">Coca-Cola Classic</a><br />
$4.95 {+$1.00} 5lb <a href="http://www.perdue.com/products/product_detail.html?category_id=5&amp;id=25" target="_blank">Perdue Oven Stuffer</a> whole roaster chicken<br />
$9.99 {No Change} 12 pack of <a href="http://www.charmin.com/en_US/toilet-paper-ultra-strong.php" target="_blank">Charmin Ultra Strong</a> toilet paper<br />
$3.19 {No Change} 1 loaf of <a href="http://www.wonderbread.com/#/products/white_breads/classic_white" target="_blank">Wonder Bread Classic White</a><br />
$3.79 {No Change} 2.5 Gallons of <a href="http://www.polandspring.com/Products/TwoAndAHalfGallon.aspx" target="_blank">Poland Spring</a> drinking water<br />
$2.79 {No Change} 6.4oz. <a href="http://www.starkist.com/template.asp?section=products/pouch.asp" target="_blank">Starkist Chunk Light Tuna</a> in water<br />
$4.98 {-$0.40} 2lb of 80% lean ground beef<br />
$3.19 {No Change} 5.6oz. <a href="http://www.aquafresh.com/Products_Advanced.aspx" target="_blank">Aquafresh Triple Protection</a> toothpaste<br />
$3.99 {+$1.00} 1lb Seedless White Grapes<br />
$2.50 {+$0.51} 5lb Idaho Potatoes<br />
$2.49 {+$0.20} 3 Bars of <a href="http://www.dialsoap.com/bs-gold.html" target="_blank">Dial Soap</a> white<br />
$27.99 {No Change} <a href="http://www.gerber.com/Products/Good_Start_2_Natural_Cultures_Formula.aspx" target="_blank">Nestle Good Start 2 Natural Cultures</a> 9-24 Months baby food<br />
$2.99 {No Change} 12 oz. box of <a href="http://www2.kelloggs.com/Product/ProductDetail.aspx?product=449" target="_blank">Kellogg&#8217;s Cornflakes</a><br />
$3.49 {No Change} 11.3 oz <a href="http://www.folgers.com/coffees/ground/g_classic.aspx" target="_blank">Folgers Classic Roast</a> coffee<br />
$5.49 {No Change} 3lb <a href="http://www.unclebens.com/rice/original-converted-brand-rice.aspx" target="_blank">Uncle Bens</a> long grain rice<br />
$1.70 {-$0.09} 4 pack <a href="http://www.9lives.com/" target="_blank">9 Lives</a> cat food<br />
$2.99 {No Change} 50 oz. Ajax laundry detergent<br />
$3.79 {+$0.20} 5lb <a href="http://www.dominosugar.com/Product.aspx?id=2" target="_blank">Domino Pure Cane Granulated Sugar</a><br />
<span style="font-weight: bold;">Total: $97.46 {+$1.18}</span></p>
<p><strong><span style="font-weight: bold;">-Luke Sidewalker</span></strong></p>
<p><span style="font-weight: bold;"><strong>-Current balance $25.63</strong><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/16/shopping-with-sidewalker-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whose Nose is Growing?</title>
		<link>http://lukesidewalker.com/2009/12/09/whose-nose-is-growing/</link>
		<comments>http://lukesidewalker.com/2009/12/09/whose-nose-is-growing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:57:04 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Rip Off]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=310</guid>
		<description><![CDATA[As I emptied the mail box at Castle Sidewalker this morning I was disturbed to see a letter from our medical insurance company. The reason for my angst? Quite simply I have never received a letter from them that has either been a refund or a premium reduction. And sure enough this letter did not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-311" title="pinocchio_sidewalker" src="http://lukesidewalker.com/wp-content/uploads/2009/12/pinocchio_sidewalker.gif" alt="pinocchio_sidewalker" width="270" height="283" />As I emptied the mail box at Castle Sidewalker this morning I was disturbed to see a letter from our medical insurance company. The reason for my angst? Quite simply I have never received a letter from them that has either been a refund or a premium reduction. And sure enough this letter did not buck that trend. They kindly informed me that as of January 1st they are jacking my premium by a &#8216;healthy&#8217; 17.6%.</p>
<p>This notification left me scratching my head, as only last week Ben Bernanke the Chairman of the Federal Reserve had said in is statement that inflation was currently non existent, and he was set to continue his Zero Interest Rate Policy (ZIRP).</p>
<p>I thought about writing back to the insurance company refusing their generous premium hike, citing the testimony of the man closest to the heartbeat of our economy. So you can see the conundrum we have here. Somewhere someones nose is growing Pinocchio style. The question is whose nose. Is it Mr. Bernanke&#8217;s or is it the CEO of my insurance company?</p>
<p>If there is no inflation, then my insurance company is gouging me. If there is inflation, then why my are my savings receiving 0.1% interest? Either way, regular people like you and me are getting the run-around. Would the last person to leave the Middle Class  please turn the light out&#8230;</p>
<p>I&#8217;ll leave you with this question, who do you think is lying to me? The insurance company or the Federal Reserve Chairman? Your thoughts on this would be most welcome.</p>
<p>-Luke Sidewalker</p>
<p>-Current balance $25.07</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/12/09/whose-nose-is-growing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heard at the Scuttlebutt</title>
		<link>http://lukesidewalker.com/2009/10/27/heard-at-the-scuttlebutt/</link>
		<comments>http://lukesidewalker.com/2009/10/27/heard-at-the-scuttlebutt/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:36:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ken Lewis]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=136</guid>
		<description><![CDATA[I heard a very disturbing rumor yesterday at the Castle Sidewalker scuttlebutt. I normally don&#8217;t give much credit to rumors, but as you will see this one may have some legs. The word out there is that Bank of America (BAC.N) may need some more money to stop from going belly up. It would be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://2.bp.blogspot.com/_VPf9-NuGYFA/SubjRkz_V7I/AAAAAAAAAgM/UCSbptgAUxE/s1600-h/Scuttlebutt_sidewalker.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5397251094529136562" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 132px; height: 107px;" src="http://2.bp.blogspot.com/_VPf9-NuGYFA/SubjRkz_V7I/AAAAAAAAAgM/UCSbptgAUxE/s200/Scuttlebutt_sidewalker.jpg" border="0" alt="" /></a><br />
I heard a very disturbing rumor yesterday at the Castle Sidewalker scuttlebutt. I normally don&#8217;t give much credit to rumors, but as you will see this one may have some legs.</p>
<p>The word out there is that Bank of America <a href="http://www.reuters.com/finance/stocks/overview?symbol=BAC.N">(BAC.N)</a> may need some <span style="font-weight:bold;">more</span> money to stop from going belly up. It would be no great surprise to me, after their acquisition of Countrywide and then their forced ingestion of Merrill Lynch; I&#8217;m shocked they have managed to survive this long!</p>
<p>Previously I have commented about Bank of America&#8217;s CEO Ken Lewis when he testified to Congress in the post <a href="http://lukesidewalker.blogspot.com/2009/06/flaming-pantaloons.html" target="_blank">Flaming Pantaloons in D.C.</a> It came down to the fact that either Mr. Lewis, or Bumblin&#8217; Ben Bernanke the Federal Reserve Chairman was telling a massive whopper about the Merrill Lynch transaction. At the time it was a tough call to make, as Bumblin&#8217; Ben has a great portfolio of whoppers himself, including but not restricted to &#8220;&#8230;we have sub-prime contained&#8221; and denying the recession until we were a year into it.</p>
<p>It looks like Bumblin&#8217; Ben won that encounter as Ken Lewis is stepping down at the end of the year to concentrate on enriching a host of lawyers, as they try to defend him from the raft of lawsuits headed his way.</p>
<p>So as you can see there is no honor amongst this bunch of thieves. With their track record I can&#8217;t dismiss any rumor I hear in the financial sector.</p>
<p>Will Bank of America be dipping their hand into my pocket once again? Hopefully not. Can I guarantee it won&#8217;t happen? Definitely not!</p>
<p>-Luke Sidewalker<br />
-Current balance $24.10</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/10/27/heard-at-the-scuttlebutt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flaming Pantaloons in D.C.!</title>
		<link>http://lukesidewalker.com/2009/06/12/flaming-pantaloons-in-d-c/</link>
		<comments>http://lukesidewalker.com/2009/06/12/flaming-pantaloons-in-d-c/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:47:00 +0000</pubDate>
		<dc:creator>Luke Sidewalker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Clowns]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ken Lewis]]></category>
		<category><![CDATA[Pants on fire]]></category>

		<guid isPermaLink="false">http://lukesidewalker.com/?p=53</guid>
		<description><![CDATA[The Fire Department of Washington D.C. was stretched to the limit yesterday as a firestorm of spontaneously combusting pants broke out on Capitol Hill. The Washington D.C. Fire Chief said, &#8220;We are not sure who started the inferno, but we have narrowed it down to two possible sources, Ken Lewis CEO of Bank of America [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://2.bp.blogspot.com/_VPf9-NuGYFA/SjJUOB7ZHUI/AAAAAAAAAS0/7E6ibyIuIPI/s1600-h/Pants+on+fire_Sidewalker.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5346428307654647106" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 96px; height: 96px;" src="http://2.bp.blogspot.com/_VPf9-NuGYFA/SjJUOB7ZHUI/AAAAAAAAAS0/7E6ibyIuIPI/s200/Pants+on+fire_Sidewalker.jpg" border="0" alt="" /></a><br />
The Fire Department of Washington D.C. was stretched to the limit yesterday as a firestorm of spontaneously combusting pants broke out on Capitol Hill. The Washington D.C. Fire Chief said, &#8220;We are not sure who started the inferno, but we have narrowed it down to two possible sources, Ken Lewis CEO of Bank of America <a href="http://www.reuters.com/finance/stocks/overview?symbol=BAC.N">(BAC.N)</a> and Ben Bernanke the Federal Reserve Chairman&#8221;. In a bizarre move the Fire Chief went on to give the responsibility of concluding the investigation of the conflagration to the House Committee on Oversight and Government Reform. And these clowns want me to deposit the full $11.06 of the Sidewalker Fund in a bank!? Strange times indeed. The full story can be read <a href="http://money.cnn.com/2009/06/11/news/companies/lewis_hearing_merrill/index.htm?section=money_latest">here</a> from CNN.</p>
<p>In other news, it gives me great pleasure to announce the first coin find by our very own Little Miss Sidewalker yesterday. I was in the middle of berating her for crawling around on the floor of a bar (before midnight) when she came up to me and spat a dime out of her mouth. Not the preferred Sidewalker method for retrieving a coin in that situation as I discussed in my <a href="http://lukesidewalker.blogspot.com/2009/06/shaking-money-tree.html">post</a> yesterday, but I have come to accept that Little Miss Sidewalker marches to the beat of her own drum. Ah the joys of fatherhood.</p>
<p>-Luke Sidewalker<br />
-Current balance $11.06</p>
]]></content:encoded>
			<wfw:commentRss>http://lukesidewalker.com/2009/06/12/flaming-pantaloons-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

